Size Guide
Size Guide
Size Translation | XS | S | M | L | OS |
United States | 4 | 6 | 8 | 10 | 6 - 8 |
Australian / U.K. | 8 | 10 | 12 | 14 | 10 - 12 |
European | 36 | 38 | 40 | 42 |
38 - 40
|
Body Measurements in Centimetres
Clothing | XS | S | M | L |
Bust | 83cm | 88cm | 93cm | 98cm |
Waist | 65cm | 70cm | 75cm | 80cm |
Hip | 89cm | 94cm | 99cm | 104cm |
Body Measurements in Inches
Clothing | XS | S | M | L |
Bust | 34" | 36" | 38" | 40" |
Waist | 26.5" | 28.5" | 30.5" | 32.5" |
Hip | 36" | 36" | 40" | 42" |